Lechlade to Oxford Back to Map ↓
| Reach | Current conditions |
|---|---|
| Upstream of St John's Lock | No Stream Warnings |
| St John's Lock toBuscot Lock | No Stream Warnings |
| Buscot Lock toGrafton Lock | No Stream Warnings |
| Grafton Lock toRadcot Lock | No Stream Warnings |
| Radcot Lock toRushey Lock | No Stream Warnings |
| Rushey Lock toShifford Lock | No Stream Warnings |
| Shifford Lock toNorthmoor Lock | No Stream Warnings |
| Northmoor Lock toPinkhill Lock | No Stream Warnings |
| Pinkhill Lock toEynsham Lock | No Stream Warnings |
| Eynsham Lock toKing's Lock | No Stream Warnings |
| King's Lock toGodstow Lock | No Stream Warnings |
| Godstow Lock toOsney Lock | No Stream Warnings |
| Osney Lock toIffley Lock | No Stream Warnings |
Oxford to Henley Back to Map ↓
| Reach | Current conditions |
|---|---|
| Iffley Lock toSandford Lock | No Stream Warnings |
| Sandford Lock toAbingdon Lock | No Stream Warnings |
| Abingdon Lock toCulham Lock | No Stream Warnings |
| Culham Lock toClifton Lock | No Stream Warnings |
| Clifton Lock toDay's Lock | No Stream Warnings |
| Day's Lock toBenson Lock | No Stream Warnings |
| Benson Lock toCleeve Lock | No Stream Warnings |
| Cleeve Lock toGoring Lock | No Stream Warnings |
| Goring Lock toWhitchurch Lock | No Stream Warnings |
| Whitchurch Lock toMapledurham Lock | No Stream Warnings |
| Mapledurham Lock toCaversham Lock | No Stream Warnings |
| Upstream of Blake's Lock | No Stream Warnings |
| Caversham Lock toSonning Lock | No Stream Warnings |
| Sonning Lock toShiplake Lock | No Stream Warnings |
| Shiplake Lock toMarsh Lock | No Stream Warnings |
| Marsh Lock toHambleden Lock | No Stream Warnings |
Henley to Teddington Back to Map ↓
| Reach | Current conditions |
|---|---|
| Hambleden Lock toHurley Lock | No Stream Warnings |
| Hurley Lock toTemple Lock | No Stream Warnings |
| Temple Lock toMarlow Lock | No Stream Warnings |
| Marlow Lock toCookham Lock | No Stream Warnings |
| Cookham Lock toBoulters Lock | No Stream Warnings |
| Boulters Lock toBray Lock | No Stream Warnings |
| Bray Lock toBoveney Lock | No Stream Warnings |
| Boveney Lock toRomney Lock | No Stream Warnings |
| Romney Lock toOld Windsor Lock | No Stream Warnings |
| Old Windsor Lock toBell Weir Lock | No Stream Warnings |
| Bell Weir Lock toPenton Hook Lock | No Stream Warnings |
| Penton Hook Lock toChertsey Lock | No Stream Warnings |
| Chertsey Lock toShepperton Lock | No Stream Warnings |
| Shepperton Lock toSunbury Lock | No Stream Warnings |
| Sunbury Lock toMolesey Lock | No Stream Warnings |
| Molesey Lock toTeddington Lock | No Stream Warnings |
Likely outlook
Mainly dry over the weekend, no changes expected to river levels.
Key
- Caution strong stream
- We advise users of all boats not to navigate because the strong flows make it difficult and dangerous.
- Caution stream increasing
- We advise users of all unpowered boats not to navigate and users of powered boats to find a safe mooring. This is because river flows are likely to strengthen and red boards could be displayed very soon and without warning.
- Caution stream decreasing
- We advise users of all unpowered boats not to navigate and users of powered boats to navigate with caution.
Subscribe
You can subscribe to the latest River Conditions Updates here:
To subscribe via email and/or SMS, enter your email address/telephone No below and click the subscribe button. You can unsubscribe from this service at any time by re-entering your email address and clicking the unsubscribe button.
You can also subscribe via RSS.
Floodline
This information is also available on Floodline. Call 0845 988 1188 and select option 1, followed by quick dial number 011131 to hear recorded information and advice.
Contacts
Contact Name: The Environment Agency
Tel. 08708 506 506 (Mon-Fri 8-6)
Contact Name: Incident Hotline
Tel. 0800 80 70 60 (24hrs)

